| Gas | |||
| SoCal Gas Company | Service Requests | (800) 427-2200 | |
| Industrial/Commercial | (800) 427-2000 | ||
| Propane | |||
| Amerigas (Most widely used throughout valley): | (760) 347-1868 | ||
| Oasis Propane: | (760) 397-0122 | ||
| Gas | |||
| Thermal: (760) 989-4589 | Yucca Valley: (760) 820-4886 | Tops: (760) 342-6705 | |
| Phone | |||
| Verizon | Residential | (800) 483-4000 | |
| Business | (800) 483-5000 | ||
| Sprint | Residential | (800) 877-7746 | |
| SBC | Residential | (800) 310-2355 | |
| Business | (800) 750-2355 | ||
| MCI | Residential | (800) 950-5555 | |
| AT&T | Residential | (800) 222-0300 | |
| Business | (800) 222-0400 | ||
| Time Warner Digital Phone | (760) 340-2225 | ||
| Directory Assistance | 411 | ||
| Cable | |||
| Time Warner Cable | (760) 340-2225 | Palm Springs, Cat City, Palm Desert, Indian Wells, Coachella, La Quinta, Indio |
|
| Adelphia | (760) 329-6448 | Desert Hot Springs | |
| Water | |||
| Desert Water Agency | (760) 323-4971 | Palm Springs, Northern Cat City | |
| Coachella Valley Water District | (760) 398-2651 | Southern Cat City, Palm Desert, Coachella, La Quinta, Indio |
|
| Mission Springs Water | (760) 329-6448 | Desert Hot Springs | |
| City of Coachella Water | (760) 398-2702 | Coachella | |
| City of Indio Water | (760) 342-6550 | Indio | |
| Myoma Dunes Water | (760) 772-1967 | Bermuda Dunes | |
| Electric | |||
| Southern California Edison | (800) 655-4555 | Palm Springs, Cat City, Palm Desert, Indian Wells, Coachella |
|
| Imperial Irrigation District (Electric) | (760) 482-9600 | La Quinta, Indio, Desert Hot Springs | |
| Trash/Waste Disposal | |||
| Palm Springs Disposal | (760) 327-1351 | Palm Springs | |
| Burrtec Waste & Recycling Service | (877) 505-6445 | Cat City, Rancho Mirage, Palm Desert, Indian Wells, Coachella, La Quinta, Indio |
|
| Desert Valley Disposal Service | (760) 327-1351 | Desert Hot Springs | |
